Private Entities Onboarding
Any private company is eligible to receive Finglass Credit Intelligence through Finglass Pro (in closed beta) as long as it can provide the required minimum number of financial indicators from Balance Sheet / Income Statement over the past 4 reported quarters.
While not all indicators are mandatory, rating accuracy improves with more comprehensive data.
Requested indicators
Section titled “Requested indicators”There are 17 mandatory indicators (in red below), the rest are optional; however we strongly encourage new entities to provide all the requested data.
| Income Statement Indicators | Balance Sheet Indicators |
|---|---|
| Cost of Revenue | Accounts Payable |
| EBIT - Earnings Before Interest and Taxes | Accounts Receivable |
| EBITDA - Earnings Before Interest, Taxes, Depreciation and Amortizations | Cash and Cash Equivalents |
| EBT - Earnings Before Taxes | Cash, Cash Equivalents and Short Term Investments |
| General and Administrative Expenses | Current Assets |
| Gross Profit | Current Debt |
| Interest Expenses | Current Liabilities |
| Net Income | Goodwill |
| Operating Expenses | Inventory |
| Operating Income | Long Term Debt |
| Operating Revenue | Payables |
| Other Operating Expenses | Receivables |
| Selling, General and Administrative Expenses | Stockholders’ Equity |
| Total Expenses | Total Assets |
| Other Finance Costs (Total) | Total Debt |
| Total Revenue | Total Non-current Assets |
Metadata
Section titled “Metadata”Additional entity data must be provided as follows (all fields are mandatory):
- Name
- Country
- Currency (in which financial data is provided)
- Sector
- Industry (industry / sector identification guide)
- Financial year end month